PLAYER STATISTICS - (RED = TEAM LEADER IN CATEGORY) G/ A/ PTS/
PLAYER # POS GP G A PTS PEN PIM +/- PPG PPP SHG GWG GTG ENG HT GAME GAME GAME
Shane Bickar 1 G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Stefan Shaw 2 D 5 1 1 2 1 2 2 1 1 0 0 0 0 0 0.20 0.20 0.40
Matt Warco 3 D 21 6 40 46 7 41 31 4 21 1 0 0 0 1 0.29 1.90 2.19
Joe Powell 4 D 21 6 9 15 15 50 22 4 10 0 1 0 0 0 0.29 0.43 0.71
Tim Tagmeyer 7 D 23 2 8 10 3 6 13 1 4 0 0 0 0 0 0.09 0.35 0.43
Justin Petach 8 D 21 3 5 8 9 26 12 3 3 0 0 0 0 0 0.14 0.24 0.38
Jeremy Hill 9 F 23 9 16 25 13 26 12 2 6 0 1 0 0 1 0.39 0.70 1.09
Brandon School 10 F 6 9 5 14 3 6 1 3 4 0 0 0 0 1 1.50 0.83 2.33
BJ Depaoli 11 F 22 34 50 84 13 26 39 10 38 3 2 0 1 5 1.55 2.27 3.82
Bill Abbott 12 D 19 0 3 3 6 12 16 0 0 0 0 0 0 0 0.00 0.16 0.16
Justin Schaum 13 F 6 3 2 5 3 6 1 0 1 0 0 0 0 0 0.50 0.33 0.83
Matt Hoffer 14 F 20 3 3 6 15 44 1 1 3 0 0 0 0 0 0.15 0.15 0.30
Matt Bohn 15 D 22 1 9 9 40 102 22 1 2 0 0 0 0 0 0.05 0.41 0.41
Anthony Battista 16 F 23 10 11 21 12 27 21 2 2 2 3 0 0 1 0.43 0.48 0.91
Dan Tonini 17 F 23 34 34 68 11 22 34 10 25 4 2 0 0 3 1.48 1.48 2.96
Bob Heyl 18 F 17 1 4 5 2 4 4 0 1 0 0 0 0 0 0.06 0.24 0.29
Matt Ward 19 D 20 37 35 72 14 52 39 15 31 1 6 0 0 5 1.85 1.75 3.60
Patrick Spangler 20 F 13 1 0 1 3 6 2 0 0 0 0 0 0 0 0.08 0.00 0.08
David Kovachick 21 F 21 8 9 17 14 31 8 1 1 1 1 0 0 0 0.38 0.43 0.81
Ryan Jones 22 F 22 32 24 56 20 65 18 16 31 0 5 0 0 5 1.45 1.09 2.55
Dan Lauzon 23 F 12 2 7 9 5 10 7 1 2 0 0 0 0 0 0.17 0.58 0.75
Rick Young 24 D 10 0 3 3 5 10 8 0 0 0 0 0 0 0 0.00 0.30 0.30
Brandon Patterson 25 F 23 0 4 4 9 18 4 0 0 0 0 0 0 0 0.00 0.17 0.17
Dustin Roux 26 F 3 3 5 8 1 2 5 1 6 0 0 0 0 0 1.00 1.67 2.67
Nick Posa 27 F 19 4 10 14 9 18 19 1 3 0 1 0 0 0 0.21 0.53 0.74
Jesse Katzman 28 F 17 7 4 11 6 12 4 2 2 0 0 0 0 1 0.41 0.24 0.65
Brian Swords 30 G 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Josh Gilliam 31 G 22 0 2 2 0 0 0 0 1 0 0 0 0 0 0.00 0.09 0.09
Jim Girvin 33 G 2 1 1 2 1 2 0 0 0 0 0 0 0 0 0.50 0.50 1.00
Tim Johnson 35 G 22 0 2 2 1 2 0 0 0 0 0 0 0 0 0.00 0.09 0.09
Bench/Coach X X 22 0 0 0 3 6 0 0 0 0 0 0 0 0 0.00 0.00 0.00
TEAM TOTALS 503 217 306 523 244 634 345 79 198 12 22 0 1 23 9.86 13.91 23.77
GOALTENDERS #   GP ST MIN W L T OTL ND GF GA GAA SOG SAA SV SV% SO ENG
Brian Swords 30 2 1 60 1 0 0 0 0 10 1 1.00 26 26.00 25 .962 0 0
Josh Gilliam 31 22 8 580 9 0 0 0 0 89 30 3.10 289 29.90 259 .896 0 0
Shane Bickar 1 1 0 0 0 0 0 0 0 0 0 #DIV/0! 0 #DIV/0! 0 #DIV/0! 0 0
Tim Johnson 35   22 13 750 12 1 0 0 0 106 40 3.20 357 28.56 317 .888 0 0
TEAM TOTALS 22 22 1390 22 1 0 0 0 205 71 3.06 672 29.01 601 .894 0 0