STUDENT ASSOCIATION, INC.
CALIFORNIA UNIVERSITY OF PENNSYLVANIA
PROPOSED ALLOCATED BUDGET 2008-09
                                                                 
2007-08 2008-09 2008-09
CLUBS & ORGANIZATIONS ALLOCATION REQUEST ALLOCATION
     JAPANESE ANIMATION CLUB 1,000 2,772 1,200
     ANTHROPOLOGY CLUB 3,200 9,260 3,500
     ASSOCIATED ARTISTS 6,000 28,895 11,000
     ATHLETIC TRAINERS CLUB 3,300 5,600 5,000
     ATHLETICS 600,000 1,538,000 615,000
     BACCHUS (THE UNDERGROUND) 8,000 15,000 11,000
     BEST BUDDIES 1,500 1,500 1,500
     BILLIARDS CLUB 1,250 9,150 2,000
     BLACK STUDENT UNION 20,000 62,700 27,500
     C.C.O.E.-GERONTOLOGY CLUB 1,750 3,420 2,000
     CAL CAMPAIGN CONSULTANTS 3,000 3,650 3,650
     CAL U ARCHERY CLUB 5,200 6,500 6,000
     CAL U MENS HOCKEY CLUB 50,000 230,088 75,000
     CALIFORNIA TIMES 27,733 28,917 28,917
     CALIFORNIA UNIV BOWLING CLUB 2,200 5,314 3,000
     CHEERLEADERS 7,500 18,480 9,500
     CHEMISTRY CLUB NEW IN 08-09 1,397 1,400
     COMMUTER COUNCIL 4,000 NO REQUEST 0
     COMPUTER CLUB 1,200 1,392 1,392
     COUNCIL FOR EXCEPTIONAL CHILDREN 7,890 8,970 8,625
     CRIMINAL JUSTICE 1,700 NO REQUEST 0
     CROSSSEEKERS 4,002 6,388 5,100
     CUTV 60,000 75,000 68,000
     ECONOMICS CLUB 1,000 1,298 1,298
     ENGINEERING TECHNOLOGY CLUB 3,300 8,490 4,000
     EQUESTRIAN TEAM 13,500 25,250 15,000
     FINANCE CLUB 800 900 850
     FOREIGN LANGUAGE 1,800 2,715 300
     FORENSICS (DEBATE) 2,000 21,610 5,000
     FUTURE BUSINESS LEADERS 2,200 2,355 2,000
     FUTURE MATH & SCIENCE TEACHERS 1,000 450 450
     GEOLOGY CLUB 500 8,132 1,000
     GRADUATE SOCIAL WORK ASSOC. 2,115 4,040 2,000
     GRADUATE STUDENT ASSOCIATION 5,000 5,500 5,000
     H.E.A.R.T. 10,000 13,837 12,500
     HABITAT FOR HUMANITY 6,705 7,395 7,395
     HISPANIC STUDENT ASSOC. 6,000 19,965 8,500
     HISTORY CLUB 2,500 3,500 3,000
     HOMECOMING 32,000 42,000 36,000
     INTERNATIONAL CLUB 6,500 9,500 7,000
     INTER-RESIDENCE HALL COUNCIL 15,000 20,120 15,000
     LACROSSE CLUB NEW IN 08-09 40,912 5,000
     LAW & JUSTICE SOCIETY 4,500 9,245 8,000
     MARTIAL ARTS CLUB NEW IN 08-09 4,550 2,500
     MATHEMATICS ASSOC. OF AMERICA 2,000 6,640 3,000
     METEOROLOGY CLUB 16,000 32,175 18,750
     MON VALLEY DANCE COUNCIL 14,000 20,500 15,500
     PARKS & RECREATION 3,500 5,600 4,500
     PHILOSOPHY CLUB 500 1,959 1,200
     PHYSICAL THERAPIST ASSISTANT CLUB 3,500 10,580 4,000
     PLANNING CLUB (GEOGRAPHIC INFORMATION SOCIETY) 4,000 8,620 5,000
     PROFESSIONAL GOLF MANAGEMENT 2,000 15,700 4,000
     PSEA 2,500 2,950 2,950
     PSYCHOLOGY CLUB 5,000 7,240 6,000
     PUBLIC RELATIONS SOCIETY(PRSSA) 10,000 30,200 11,000
     RAINBOW ALLIANCE 4,500 7,110 5,500
     RUGBY - MEN 7,000 14,120 9,500
     RUGBY - WOMEN 7,000 13,800 9,500
     S.A.I. OPERATING FUND   1,007,236 1,033,144 1,023,400
     SCRABBLE CLUB  400 890 534
     SCREEN PRINTING STUDENT ASSOC. 4,000 8,700 6,250
     SOCIAL WORK ASSOCIATION 4,230 4,925 4,900
     SOCIETY OF LEADERSHIP & SUCCESS 2,900 3,540 3,540
     SOCIETY OF PHYSICS STUDENTS NEW IN 08-09 0 1,000
     SOCIETY OF PROFESSIONAL JOURNALISTS NEW IN 08-09 6,946 2,600
     SOCIOLOGY CLUB 3,000 8,015 3,000
     SPECIAL OLYMPICS 0 NO REQUEST 1,500
     SPEECH & HEARING 5,500 5,500 5,500
     SPORTS MANAGEMENT CLUB 5,500 5,636 5,354
     SSART 8,500 13,995 13,995
     STAND 4,500 6,860 5,500
     STUDENT ACCOUNTING ASSOC 1,965 1,950 1,950
     STUDENT ACTIVITIES BOARD 225,000 280,000 237,000
     STUDENT CLUB PRINTING HOUSE 5,000 8,325 7,000
     STUDENT COUNSELING ASSOCIATION 4,000 8,370 5,000
     STUDENT GOVERNMENT 39,000 43,000 38,000
     STUDENT MARKETING ASSOCIATION 6,000 17,423 9,500
     STUDIO 224 4,000 18,815 6,000
     T.E.A.C. (Technology Education) 33,000 45,670 35,000
     TRAVEL CLUB 6,500 9,570 7,500
     ULTIMATE FRISBEE 2,000 4,100 2,500
     UNIVERSITY BAND 30,000 39,950 35,000
     UNIVERSITY CHOIR 19,000 40,658 23,500
     UNIVERSITY PLAYERS 23,000 27,975 25,000
     VETERAN'S CLUB 9,550 10,275 10,000
     VULCAN DANCE TEAM 6,500 14,630 8,000
     WCAL 31,500 39,000 33,000
     WILDLIFE SOCIETY 10,000 26,665 12,000
     WOMEN'S CENTER 10,000 14,750 14,750
     YEARBOOK-MONOCAL 3,000 3,000 3,000
     YOUNG & GIFTED GOSPEL CHOIR 6,000 14,941 7,000
TOTAL 2,539,126 4,258,569 2,730,250